top of page
![]() Title Page | ![]() Mimaki Fabric PrintA print I designed and then printed using the Mimaki JV33-160 Color Inkjet Fabric Printer. | ![]() 'Ride or Die'This fabric and dress were designed and created by me. The model was styled by me and this photo was taken at the Catwalk 27 Fashion Show at the University of Northern Iowa. |
---|---|---|
![]() 'Came Thru Draping'This dress was designed and created by me from 100% cotton turquoise twill. The model was styled by me and this photo was taken at the Catwalk 27 Fashion Show at the University of Northern Iowa. | ![]() Wild Fable Inspiration S/F 19' | ![]() Wild Fable LineThis clothing line was designed by me in the spirit and style of the Target brand Wild Fable in cooperation with Pantone colors and forecasted seasonal trends. This line is intended to be worn in the Summer/Fall of 2019. |
![]() Wild Fable LineThis clothing line was designed by me in the spirit and style of the Target brand Wild Fable in cooperation with Pantone colors and forecasted seasonal trends. This line is intended to be worn in the Summer/Fall of 2019. | ![]() Line Plan Chart for Wild Fable Line | ![]() Final ProductsThese outfits were designed, created, and styled by me. These photos were taken at the Catwalk 27 Fashion Show at the University of Northern Iowa on April 27, 2019. The printed fabric for the cargo pants in 'Safari on Sunset' was designed by me. |
![]() Blossomtree Athletics | ![]() KITH Concept BoardA concept board I created for KITH Spring 2018. | ![]() KITH Product BoardThe line I created for KITH Spring 2018 based on the concept board and my trend forecasting. |
![]() Contrasting Cultural Orthodoxies | ![]() 'The Long and the Short of It' | ![]() Great Pacific PurlA garment I designed from trash bags and filter material. |
![]() An Exercise in WatercolorThis is my watercolor rendition of a PUMA FENTY runway look from Spring 2018 worn by Joan Smalls | ![]() KnockoffA Knockoff I created from a windbreaker produced by DeLong. I was inspired by Off-White for the colors and print that enhance the design. | ![]() Knockoff POMA Points of Measure chart for the DeLong Knockoff. |
![]() Cat & Jack Inspiration BoardAn inspiration board for Cat & Jack Fall 2018 Children's Sleepwear. | ![]() Cat & Jack Product BoardA line of Children's Sleepwear I created with inspiration from the inspiration board. | ![]() Trend Analysis Fall 2018A collection of trend images I compiled from runway looks relating to Fashion Nova for Fall 2018. |
![]() Fashon Nova Fall 2018 CollectionA collection of items for Fashion Nova Fall 2018 that relate to my trend forecasting. | ![]() Fashion Runway PhotographyPhotos I took at the UNIFW 2018 in Lang Auditorium. | ![]() Street Fashion PhotographyPhotos I've taken of people in the Cedar Falls area |
![]() Studio Fashion PhotographyPhotos I shot in the studio. | ![]() Fabric for Protective Cooking Aprons | ![]() Spectrophotometer Color Analysis |
bottom of page